| Int’l Location | Per Minute Rate | |
| Afghanistan | $ 1.20 | |
| Afghanistan Kabul | $ 1.20 | |
| Afghanistan Mobile Areeba | $ 1.20 | |
| Afghanistan Mobile Etisalat | $ 1.20 | |
| Afghanistan Mobile | $ 1.20 | |
| Afghanistan Mobile Roshan | $ 1.20 | |
| Albania | $ 0.51 | |
| Albania Mobile Amc | $ 0.26 | |
| Albania Mobile | $ 0.26 | |
| Albania Mobile Vodafone | $ 0.26 | |
| Albania Tirana | $ 0.51 | |
| Algeria | $ 0.56 | |
| Algeria Algiers | $ 0.56 | |
| Algeria Mobile Orascom | $ 0.39 | |
| Algeria Mobile | $ 0.39 | |
| Algeria Mobile Wataniya | $ 0.39 | |
| Andorra | $ 0.36 | |
| Andorra Mobile | $ 0.20 | |
| Angola | $ 0.52 | |
| Angola Mobile | $ 0.39 | |
| Angola Mobile Unitel | $ 0.39 | |
| Anguilla | $ 0.67 | |
| Anguilla Mobile C and W | $ 0.46 | |
| Anguilla Mobile Digicel | $ 0.46 | |
| Anguilla Mobile | $ 0.46 | |
| Antarctica | $ 0.91 | |
| Antarctica – casey | $ 0.75 | |
| Antarctica – scott | $ 0.75 | |
| Antigua/Barbuda | $ 0.67 | |
| Antigua/Barbuda Mobile | $ 0.67 | |
| Argentina | $ 0.52 | |
| Argentina Bahia Blanca | $ 0.52 | |
| Argentina Buenos Aires | $ 0.39 | |
| Argentina Campana | $ 0.52 | |
| Argentina Cordoba | $ 0.52 | |
| Argentina Cordoba Outer | $ 0.52 | |
| Argentina La Pampa | $ 0.52 | |
| Argentina La Plata | $ 0.52 | |
| Argentina Mar Del Plata | $ 0.52 | |
| Argentina Mendoza | $ 0.52 | |
| Argentina Mercedes | $ 0.52 | |
| Argentina Mobile | $ 0.52 | |
| Argentina Neuquen | $ 0.52 | |
| Argentina Rosario | $ 0.52 | |
| Argentina Salta | $ 0.52 | |
| Argentina Santa Fe | $ 0.52 | |
| Argentina Tucuman | $ 0.52 | |
| Armenia | $ 0.90 | |
| Armenia Mobile K Telecom | $ 0.33 | |
| Armenia Mobile | $ 0.33 | |
| Armenia Nagorni K | $ 0.90 | |
| Armenia Yerevan | $ 0.90 | |
| Aruba | $ 0.47 | |
| Aruba Mobile Digicell | $ 0.47 | |
| Aruba Mobile Mio | $ 0.47 | |
| Aruba Mobile | $ 0.47 | |
| Ascension Islands | $ 1.10 | |
| Australia | $ 0.16 | |
| Australia Adelaide | $ 0.16 | |
| Australia Brisbane | $ 0.16 | |
| Australia Canberra | $ 0.16 | |
| Australia Local | $ 0.16 | |
| Australia Melbourne | $ 0.16 | |
| Australia Mobile Globalstar | $ 0.72 | |
| Australia Mobile Hutchinson | $ 0.72 | |
| Australia Mobile Optus | $ 0.72 | |
| Australia Mobile | $ 0.72 | |
| Australia Mobile Satellite | $ 0.72 | |
| Australia Mobile Telstra | $ 0.72 | |
| Australia Mobile Vodafone | $ 0.72 | |
| Australia Perth | $ 0.16 | |
| Australia Satellite Iterra | $ 0.16 | |
| Australia Satellite Optus Mobilesat | $ 0.72 | |
| Australia Sydney | $ 0.16 | |
| Austria | $ 0.23 | |
| Austria Mobile Hutchinson | $ 0.75 | |
| Austria Mobile Mobilkom | $ 0.75 | |
| Austria Mobile Orange | $ 0.75 | |
| Austria Mobile | $ 0.75 | |
| Austria Mobile Tele2 | $ 0.75 | |
| Austria Mobile Tmobile | $ 0.75 | |
| Austria Shared Cost | $ 0.23 | |
| Austria SS | $ 0.23 | |
| Austria Vienna | $ 0.23 | |
| Azerbaijan | $ 0.73 | |
| Azerbaijan Baku | $ 0.73 | |
| Azerbaijan Mobile Azercell | $ 0.73 | |
| Azerbaijan Mobile | $ 0.73 | |
| Bahamas | $ 0.23 | |
| Bahamas Mobile | $ 0.23 | |
| Bahrain | $ 0.90 | |
| Bahrain Mobile Mena | $ 0.85 | |
| Bahrain Mobile Mtc | $ 0.85 | |
| Bahrain Mobile | $ 0.85 | |
| Bangladesh | $ 1.18 | |
| Bangladesh Chittagong | $ 1.18 | |
| Bangladesh Dhaka | $ 1.18 | |
| Bangladesh Mobile Grameen | $ 1.08 | |
| Bangladesh Mobile | $ 1.08 | |
| Bangladesh Sylhet | $ 1.18 | |
| Barbados | $ 0.76 | |
| Barbados Mobile C and W | $ 0.76 | |
| Barbados Mobile Digicel | $ 0.76 | |
| Barbados Mobile | $ 0.76 | |
| Belarus | $ 0.58 | |
| Belarus Minsk | $ 0.58 | |
| Belarus Mobile | $ 0.38 | |
| Belgium | $ 0.15 | |
| Belgium Brussels | $ 0.15 | |
| Belgium Brussels Telenet | $ 0.15 | |
| Belgium Ivpn | $ 0.15 | |
| Belgium Mobile Base | $ 0.72 | |
| Belgium Mobile Mobistar | $ 0.72 | |
| Belgium Mobile | $ 0.72 | |
| Belgium Mobile Proximus | $ 0.72 | |
| Belgium Non Geo | $ 0.15 | |
| Belgium Olo | $ 0.15 | |
| Belgium Paging | $ 0.15 | |
| Belgium Telenet | $ 0.15 | |
| Belize | $ 0.89 | |
| Belize Btl | $ 0.89 | |
| Belize Mobile | $ 0.89 | |
| Belize Mobile Speednet | $ 0.89 | |
| Belize Speednet | $ 0.89 | |
| Benin | $ 0.91 | |
| Benin Mobile Bbcom | $ 0.91 | |
| Benin Mobile Libercom | $ 0.91 | |
| Benin Mobile Mtn | $ 0.91 | |
| Benin Mobile | $ 0.91 | |
| Benin Mobile Telecel | $ 0.91 | |
| Bermuda | $ 0.28 | |
| Bermuda Mobile | $ 0.28 | |
| Bhutan | $ 0.81 | |
| Bhutan Mobile | $ 0.81 | |
| Bolivia | $ 0.82 | |
| Bolivia Cochabamba | $ 0.82 | |
| Bolivia Equal Access | $ 0.82 | |
| Bolivia La Paz | $ 0.25 | |
| Bolivia Mobile Entel | $ 0.85 | |
| Bolivia Mobile | $ 0.85 | |
| Bolivia Santa Cruz | $ 0.82 | |
| Bosnia/Herzegovina | $ 0.55 | |
| Bosnia/Herzegovina Ht Mostar/Srpske | $ 0.55 | |
| Bosnia/Herzegovina Lcr | $ 0.55 | |
| Bosnia/Herzegovina Mobile Lcr | $ 0.38 | |
| Bosnia/Herzegovina Mobile | $ 0.38 | |
| Botswana | $ 0.42 | |
| Botswana Mobile | $ 0.29 | |
| Brazil | $ 0.39 | |
| Brazil Belem | $ 0.39 | |
| Brazil Belo Horizonte | $ 0.27 | |
| Brazil Brasilia | $ 0.39 | |
| Brazil Campinas | $ 0.39 | |
| Brazil Curitiba | $ 0.39 | |
| Brazil Florianopolis | $ 0.39 | |
| Brazil Fortaleza | $ 0.39 | |
| Brazil Goiania | $ 0.39 | |
| Brazil Londrina | $ 0.39 | |
| Brazil Manaus | $ 0.39 | |
| Brazil Maringa | $ 0.39 | |
| Brazil Mobile | $ 0.98 | |
| Brazil Mobile Telemar | $ 0.98 | |
| Brazil Porto Alegre | $ 0.98 | |
| Brazil Recife | $ 0.98 | |
| Brazil Rio De Janeiro | $ 0.27 | |
| Brazil Salvador | $ 0.39 | |
| Brazil Sao Paulo | $ 0.39 | |
| Brazil Sao Paulo State | $ 0.39 | |
| Brazil Telemar | $ 0.39 | |
| Brazil Valadares | $ 0.39 | |
| Brazil Vitoria | $ 0.39 | |
| British Virgin Is | $ 0.54 | |
| British Virgin Is Mobile Digicel | $ 0.54 | |
| British Virgin Is Mobile | $ 0.54 | |
| Brunei | $ 0.61 | |
| Brunei Mobile | $ 0.26 | |
| Bulgaria | $ 0.51 | |
| Bulgaria Mobile Globul | $ 0.33 | |
| Bulgaria Mobile Mobiltel | $ 0.33 | |
| Bulgaria Mobile | $ 0.33 | |
| Bulgaria Olo | $ 0.51 | |
| Bulgaria Sofia | $ 0.51 | |
| Bulgaria Special Services | $ 0.51 | |
| Bulgaria Wimax | $ 0.51 | |
| Burkina Faso | $ 0.99 | |
| Burkina Faso Mobile Celtel | $ 0.99 | |
| Burkina Faso Mobile | $ 0.99 | |
| Burkina Faso Mobile Telemob | $ 0.99 | |
| Burundi | $ 0.72 | |
| Burundi Mobile Onatel | $ 0.72 | |
| Burundi Mobile | $ 0.72 | |
| Burundi Mobile Ucom | $ 0.72 | |
| Cambodia | $ 1.39 | |
| Cambodia Mobile | $ 1.30 | |
| Cambodia Phnom Penh | $ 1.39 | |
| Cameroon | $ 0.94 | |
| Cameroon Mobile Mtn | $ 0.49 | |
| Cameroon Mobile Orange | $ 0.49 | |
| Cape Verde | $ 0.84 | |
| Cape Verde Mobile | $ 0.84 | |
| Cayman Islands | $ 0.65 | |
| Cayman Islands Mobile C and W | $ 0.39 | |
| Cayman Islands Mobile Digicel | $ 0.39 | |
| Cayman Islands Mobile | $ 0.39 | |
| Central African Rep | $ 1.36 | |
| Central African Rep Mobile | $ 1.36 | |
| Chad | $ 1.64 | |
| Chad Mobile Celtel | $ 0.65 | |
| Chad Mobile Millicom | $ 0.65 | |
| Chile | $ 0.31 | |
| Chile Easter Island | $ 0.31 | |
| Chile Mobile | $ 0.78 | |
| Chile Rural | $ 0.31 | |
| Chile Santiago | $ 0.31 | |
| Chile Southern Chile | $ 0.31 | |
| China | $ 0.33 | |
| China Cnc | $ 0.33 | |
| China Mobile | $ 0.91 | |
| China Mobile Unicom | $ 0.91 | |
| Colombia | $ 0.51 | |
| Colombia Armenia | $ 0.51 | |
| Colombia Barranquilla | $ 0.23 | |
| Colombia Bogota | $ 0.23 | |
| Colombia Bucaramanga | $ 0.23 | |
| Colombia Cali | $ 0.25 | |
| Colombia Cartagena | $ 0.51 | |
| Colombia Manizales | $ 0.51 | |
| Colombia Medellin | $ 0.25 | |
| Colombia Mobile Avantel | $ 0.98 | |
| Colombia Mobile Comcel | $ 0.98 | |
| Colombia Mobile Movistar | $ 0.98 | |
| Colombia Mobile Ola | $ 0.98 | |
| Colombia Mobile | $ 0.98 | |
| Colombia Palmira | $ 0.51 | |
| Colombia Pereira | $ 0.51 | |
| Colombia Santa Marta | $ 0.51 | |
| Comoros | $ 0.93 | |
| Comoros Mobile | $ 0.93 | |
| Congo | $ 1.08 | |
| Congo Mobile | $ 1.08 | |
| Cook Islands | $ 1.53 | |
| Cook Islands Mobile | $ 1.53 | |
| Costa Rica | $ 0.29 | |
| Costa Rica Mobile | $ 0.90 | |
| Croatia | $ 0.45 | |
| Croatia Mobile | $ 0.34 | |
| Croatia Mobile Vipnet | $ 0.34 | |
| Cuba | $ 1.55 | |
| Cuba Guantanamo Bay | $ 1.69 | |
| Cyprus | $ 0.50 | |
| Cyprus Mobile Mtn | $ 0.90 | |
| Cyprus Mobile | $ 0.90 | |
| Czech Republic | $ 0.37 | |
| Czech Republic Mobile | $ 0.85 | |
| Czech Republic Prague | $ 0.37 | |
| Dem Rep Congo (Zaire) | $ 0.93 | |
| Dem Rep Congo Mobile Celtel (Zaire) | $ 2.43 | |
| Dem Rep Congo Mobile (Zaire) | $ 2.43 | |
| Dem Rep Congo Mobile Vodacom (Zaire) | $ 2.43 | |
| Denmark | $ 0.17 | |
| Denmark Copenhagen | $ 0.17 | |
| Denmark Mobile Barablu | $ 0.77 | |
| Denmark Mobile Hi3G | $ 0.77 | |
| Denmark Mobile | $ 0.77 | |
| Denmark Mobile Sonofon | $ 0.77 | |
| Denmark Mobile Tdc | $ 0.77 | |
| Denmark Mobile Telia | $ 0.77 | |
| Diego Garcia | $ 1.64 | |
| Djibouti | $ 1.18 | |
| Djibouti Mobile | $ 0.65 | |
| Dominica | $ 0.75 | |
| Dominica Mobile C and W | $ 0.75 | |
| Dominica Mobile Digicel | $ 0.75 | |
| Dominican Republic | $ 0.31 | |
| Dominican Republic Mobile Orange | $ 1.81 | |
| Dominican Republic Mobile | $ 1.81 | |
| East Timor | $ 0.95 | |
| Ecuador | $ 0.59 | |
| Ecuador Andinatel | $ 0.59 | |
| Ecuador Etapas | $ 0.59 | |
| Ecuador Galapagos | $ 0.59 | |
| Ecuador Guayaquil | $ 0.59 | |
| Ecuador Guayaquil Linkotel | $ 0.59 | |
| Ecuador Mobile Movistar/Otecel | $ 0.91 | |
| Ecuador Mobile | $ 0.91 | |
| Ecuador Mobile Porta | $ 0.91 | |
| Ecuador Mobile Telesca | $ 0.91 | |
| Ecuador Pacifictel | $ 0.59 | |
| Ecuador Quito | $ 0.59 | |
| Egypt | $ 0.88 | |
| Egypt Cairo | $ 0.88 | |
| Egypt Mobile | $ 1.17 | |
| El Salvador | $ 0.52 | |
| El Salvador Cte | $ 0.52 | |
| El Salvador Digicel | $ 0.52 | |
| El Salvador Intelfon | $ 0.52 | |
| El Salvador Mobile Digicel | $ 1.26 | |
| El Salvador Mobile Intelfon | $ 1.26 | |
| El Salvador Mobile | $ 1.26 | |
| El Salvador Mobile Personal | $ 1.26 | |
| El Salvador Mobile Telefonica | $ 1.26 | |
| El Salvador Mobile Telemovil | $ 1.26 | |
| El Salvador Personal | $ 0.52 | |
| El Salvador Telefonica | $ 0.52 | |
| El Salvador Telemovil | $ 0.52 | |
| Equatorial Guinea | $ 1.23 | |
| Equatorial Guinea Mobile | $ 1.23 | |
| Eritrea | $ 1.71 | |
| Eritrea Mobile | $ 1.71 | |
| Estonia | $ 0.41 | |
| Estonia Mobile Elisa | $ 0.65 | |
| Estonia Mobile Emt | $ 0.65 | |
| Estonia Mobile | $ 0.65 | |
| Estonia Mobile Tele2 | $ 0.65 | |
| Estonia Ngn | $ 0.41 | |
| Ethiopia | $ 1.42 | |
| Ethiopia Addis Ababa | $ 1.42 | |
| Ethiopia Mobile Addis Ababa | $ 1.04 | |
| Ethiopia Mobile | $ 1.04 | |
| Falkland Islands | $ 0.98 | |
| Faroe Islands | $ 0.47 | |
| Faroe Islands Mobile | $ 0.47 | |
| Fiji | $ 1.08 | |
| Fiji Mobile | $ 0.78 | |
| Finland | $ 0.20 | |
| Finland Corporate Services | $ 0.20 | |
| Finland Helsinki | $ 0.20 | |
| Finland Mobile Dna | $ 0.74 | |
| Finland Mobile Elisa | $ 0.74 | |
| Finland Mobile | $ 0.74 | |
| Finland Mobile Sonera | $ 0.74 | |
| Finland Ngn | $ 0.20 | |
| France | $ 0.14 | |
| France Mobile Bouygues | $ 0.78 | |
| France Mobile Globalstar | $ 0.78 | |
| France Mobile Orange | $ 0.78 | |
| France Mobile | $ 0.78 | |
| France Mobile Sfr | $ 0.78 | |
| France Olo | $ 0.14 | |
| France Personal Number | $ 0.14 | |
| French Guiana | $ 0.62 | |
| French Guiana Mobile Digicel | $ 0.62 | |
| French Guiana Mobile | $ 0.62 | |
| French Polynesia | $ 0.78 | |
| French Polynesia Mobile | $ 0.78 | |
| Gabon | $ 0.92 | |
| Gambia | $ 0.85 | |
| Gambia Mobile | $ 0.85 | |
| Georgia | $ 0.72 | |
| Georgia Autonomous | $ 0.72 | |
| Georgia Mobile | $ 0.72 | |
| Georgia Tbilisi | $ 0.72 | |
| Germany | $ 0.14 | |
| Germany Mobile Callax | $ 0.78 | |
| Germany Mobile E-Plus/Mobilfunk | $ 0.78 | |
| Germany Mobile O2 | $ 0.78 | |
| Germany Mobile | $ 0.78 | |
| Germany Mobile Tmobile | $ 0.78 | |
| Germany Mobile Vistream | $ 0.78 | |
| Germany Mobile Vodafone | $ 0.78 | |
| Germany Personal Number | $ 0.14 | |
| Germany Region (Dssd) | $ 0.14 | |
| Germany Region (Fft) | $ 0.14 | |
| Germany Region (Mchn) | $ 0.14 | |
| Germany Shared Cost | $ 0.14 | |
| Germany Voip | $ 0.14 | |
| Ghana | $ 0.66 | |
| Ghana Accra | $ 0.34 | |
| Ghana Mobile Mtn | $ 0.39 | |
| Ghana Mobile | $ 0.39 | |
| Ghana Mobile Tigo | $ 0.39 | |
| Ghana Mobile Vodafone | $ 0.39 | |
| Gibraltar | $ 0.41 | |
| Gibraltar Mobile | $ 0.26 | |
| Greece | $ 0.42 | |
| Greece Athens | $ 0.42 | |
| Greece Mobile Cosmote | $ 0.91 | |
| Greece Mobile | $ 0.91 | |
| Greece Mobile Vodafone | $ 0.91 | |
| Greece Mobile Wind Hellas | $ 0.91 | |
| Greenland | $ 0.62 | |
| Greenland Mobile | $ 0.62 | |
| Grenada | $ 0.78 | |
| Grenada Mobile C and W | $ 0.78 | |
| Grenada Mobile Digicel | $ 0.78 | |
| Grenada Mobile | $ 0.78 | |
| Guadeloupe | $ 0.64 | |
| Guadeloupe Mobile Digicel | $ 0.64 | |
| Guadeloupe Mobile Orange | $ 0.64 | |
| Guadeloupe Mobile | $ 0.64 | |
| Guatemala | $ 0.51 | |
| Guatemala Cablenet | $ 0.51 | |
| Guatemala Comcel | $ 0.51 | |
| Guatemala Mobile Comcel | $ 0.86 | |
| Guatemala Mobile | $ 0.86 | |
| Guatemala Mobile Pcs | $ 0.86 | |
| Guatemala Mobile Telefonica | $ 0.86 | |
| Guatemala Pcs | $ 0.51 | |
| Guatemala Tdn | $ 0.51 | |
| Guatemala Telefonica | $ 0.51 | |
| Guatemala Telgua | $ 0.51 | |
| Guinea | $ 0.80 | |
| Guinea Mobile Areeba | $ 0.80 | |
| Guinea Mobile Intercel | $ 0.80 | |
| Guinea Mobile Orange | $ 0.80 | |
| Guinea Mobile | $ 0.80 | |
| Guinea Mobile Sotelgui | $ 0.80 | |
| Guinea-Bissau | $ 1.07 | |
| Guinea-Bissau Mobile | $ 1.07 | |
| Guyana | $ 1.36 | |
| Guyana Mobile Digicel | $ 1.04 | |
| Guyana Mobile | $ 1.04 | |
| Haiti | $ 0.89 | |
| Haiti Mobile Comcel | $ 1.17 | |
| Haiti Mobile Digicel | $ 1.17 | |
| Haiti Mobile | $ 1.17 | |
| Haiti Mobile Telecom | $ 1.17 | |
| Honduras | $ 0.88 | |
| Honduras Hondutel | $ 0.88 | |
| Honduras Mobile Celtel | $ 0.78 | |
| Honduras Mobile Digicel | $ 0.78 | |
| Honduras Mobile Hondutel | $ 0.78 | |
| Honduras Mobile Megatel | $ 0.78 | |
| Honduras Mobile | $ 0.78 | |
| Hong Kong | $ 0.16 | |
| Hong Kong Conferencing | $ 0.16 | |
| Hong Kong Mobile | $ 0.91 | |
| Hungary | $ 0.38 | |
| Hungary Budapest | $ 0.38 | |
| Hungary Mobile Pannon | $ 0.34 | |
| Hungary Mobile T Mobile | $ 0.34 | |
| Hungary Mobile Vodafone | $ 0.34 | |
| Iceland | $ 0.32 | |
| Iceland Mobile Icecell | $ 0.87 | |
| Iceland Mobile | $ 0.87 | |
| Iceland Mobile Vodafone | $ 0.87 | |
| India | $ 0.95 | |
| India Ahmedabad | $ 0.95 | |
| India Bangalore | $ 0.95 | |
| India Calcutta | $ 0.95 | |
| India Ernakulam | $ 0.95 | |
| India Gujarat | $ 0.95 | |
| India Hyderabad | $ 0.95 | |
| India Jallandur | $ 0.95 | |
| India Madras | $ 0.95 | |
| India Mobile Bsnl | $ 1.30 | |
| India Mobile | $ 1.30 | |
| India Mobile Reliance | $ 1.30 | |
| India Mobile Tata | $ 1.30 | |
| India Mobile Vodafone | $ 1.30 | |
| India Mumbai | $ 0.95 | |
| India New Delhi | $ 0.95 | |
| India Pune | $ 0.95 | |
| India Punjab | $ 0.95 | |
| India Tamil Nadu | $ 0.95 | |
| Indonesia | $ 0.52 | |
| Indonesia Bandung | $ 0.52 | |
| Indonesia Batam | $ 0.52 | |
| Indonesia Bogor | $ 0.52 | |
| Indonesia Denpasar | $ 0.52 | |
| Indonesia Jakarta | $ 0.26 | |
| Indonesia Makassar | $ 0.52 | |
| Indonesia Malang | $ 0.52 | |
| Indonesia Medan | $ 0.52 | |
| Indonesia Mobile Excelcom | $ 0.26 | |
| Indonesia Mobile Indosat | $ 0.26 | |
| Indonesia Mobile | $ 0.26 | |
| Indonesia Mobile Satellite | $ 0.26 | |
| Indonesia Mobile Telkomsel | $ 0.26 | |
| Indonesia Surabaya | $ 0.26 | |
| Inmarsat 1 | $ 6.37 | |
| Inmarsat 2 | $ 6.37 | |
| Iran | $ 1.15 | |
| Iran Mobile | $ 0.91 | |
| Iran Tehran | $ 1.15 | |
| Iraq | $ 2.59 | |
| Iraq Baghdad | $ 2.59 | |
| Iraq Mobile Asiacell | $ 2.59 | |
| Iraq Mobile Korek | $ 2.59 | |
| Iraq Mobile | $ 2.59 | |
| Iraq Mobile Zain | $ 2.59 | |
| Ireland | $ 0.20 | |
| Ireland Dublin | $ 0.20 | |
| Ireland Mobile Meteor | $ 0.65 | |
| Ireland Mobile O2 | $ 0.65 | |
| Ireland Mobile | $ 0.65 | |
| Ireland Mobile Tesco | $ 0.65 | |
| Ireland Mobile Vodafone | $ 0.65 | |
| Ireland Paging | $ 0.65 | |
| Ireland Universal Access | $ 0.65 | |
| Ireland Voip | $ 0.65 | |
| Israel | $ 0.25 | |
| Israel Mobile | $ 0.78 | |
| Israel Palestine | $ 0.25 | |
| Israel Palestine Mobile | $ 0.78 | |
| Italy | $ 0.22 | |
| Italy Milan | $ 0.22 | |
| Italy Mobile H3G | $ 0.78 | |
| Italy Mobile | $ 0.78 | |
| Italy Mobile Rfi | $ 0.78 | |
| Italy Mobile Tim | $ 0.78 | |
| Italy Mobile Vodaphone | $ 0.78 | |
| Italy Mobile Wind | $ 0.78 | |
| Ivory Coast | $ 1.04 | |
| Ivory Coast Abidjan | $ 1.04 | |
| Ivory Coast Mobile Comium | $ 0.65 | |
| Ivory Coast Mobile Moov | $ 0.65 | |
| Ivory Coast Mobile Mtn | $ 0.65 | |
| Ivory Coast Mobile Orange | $ 0.65 | |
| Ivory Coast Mobile | $ 0.65 | |
| Ivory Coast Mobile Spacemob | $ 0.65 | |
| Jamaica | $ 0.86 | |
| Jamaica Digiport | $ 0.86 | |
| Jamaica Mobile C and W | $ 1.69 | |
| Jamaica Mobile Digicel | $ 1.69 | |
| Jamaica Mobile Oceanic | $ 1.69 | |
| Japan | $ 0.19 | |
| Japan IDC | $ 0.19 | |
| Japan Ip Phone | $ 0.19 | |
| Japan KDD | $ 0.19 | |
| Japan Mobile | $ 0.78 | |
| Japan Mobile | $ 0.13 | |
| Japan Tokyo | $ 0.18 | |
| Jordan | $ 0.99 | |
| Jordan Mobile Fastlink | $ 0.47 | |
| Jordan Mobile Mobilecom | $ 0.47 | |
| Jordan Mobile | $ 0.47 | |
| Kenya | $ 0.90 | |
| Kenya Mobile Celtel | $ 0.65 | |
| Kenya Mobile | $ 0.65 | |
| Kenya Mobile Safaricom | $ 0.65 | |
| Kenya Nairobi | $ 0.39 | |
| Kiribati | $ 1.04 | |
| Kiribati Mobile | $ 1.04 | |
| Kuwait | $ 0.91 | |
| Kuwait Mobile | $ 1.82 | |
| Kyrgyzstan | $ 0.72 | |
| Kyrgyzstan Bishkek | $ 0.72 | |
| Kyrgyzstan Mobile | $ 0.72 | |
| Latvia | $ 0.44 | |
| Latvia Mobile Baltija | $ 0.34 | |
| Latvia Mobile Bite | $ 0.34 | |
| Latvia Mobile Lmt | $ 0.34 | |
| Latvia Mobile | $ 0.34 | |
| Latvia Mobile Radiokoms | $ 0.34 | |
| Latvia Mobile Tele2 | $ 0.34 | |
| Latvia Riga | $ 0.44 | |
| Lebanon | $ 0.88 | |
| Lebanon Mobile | $ 1.51 | |
| Lesotho | $ 0.63 | |
| Lesotho Mobile | $ 0.63 | |
| Liberia | $ 0.70 | |
| Liberia Mobile Cellcom | $ 0.70 | |
| Liberia Mobile Comium | $ 0.70 | |
| Liberia Mobile Lonestar | $ 0.70 | |
| Liberia Mobile | $ 0.70 | |
| Libya | $ 0.52 | |
| Libya Mobile | $ 0.52 | |
| Liechtenstein | $ 0.18 | |
| Liechtenstein Mobile | $ 0.18 | |
| Liechtenstein Mobile Special Services | $ 0.18 | |
| Lithuania | $ 0.58 | |
| Lithuania Mobile Bite | $ 0.37 | |
| Lithuania Mobile | $ 0.37 | |
| Lithuania Personal Numbering | $ 0.58 | |
| Loas | $ 1.15 | |
| Loas Mobile | $ 1.15 | |
| Luxembourg | $ 0.21 | |
| Luxembourg Mobile Luxgsm/Ept | $ 0.91 | |
| Luxembourg Mobile Tango | $ 0.91 | |
| Luxembourg Mobile Vox | $ 0.91 | |
| Macau | $ 0.45 | |
| Macau Mobile | $ 0.37 | |
| Macedonia | $ 0.64 | |
| Macedonia Cosmofon | $ 0.64 | |
| Macedonia Mobile Cosmofon | $ 0.47 | |
| Macedonia Mobile | $ 0.47 | |
| Madagascar | $ 2.33 | |
| Madagascar Mobile Orange | $ 3.89 | |
| Madagascar Mobile | $ 3.89 | |
| Malawi | $ 0.64 | |
| Malawi Mobile | $ 0.64 | |
| Malaysia | $ 0.21 | |
| Malaysia Kuala Lumpur | $ 0.21 | |
| Malaysia Mobile Celcom | $ 0.77 | |
| Malaysia Mobile Digi | $ 0.77 | |
| Malaysia Mobile Maxis | $ 0.77 | |
| Malaysia Mobile | $ 0.77 | |
| Malaysia Sabah And Sarawak | $ 0.21 | |
| Maldives | $ 0.99 | |
| Maldives Mobile | $ 0.99 | |
| Mali | $ 1.25 | |
| Mali Bamako | $ 1.25 | |
| Mali Ikatel | $ 1.25 | |
| Mali Mobile Ikatel | $ 1.25 | |
| Mali Mobile | $ 1.25 | |
| Malta | $ 0.31 | |
| Malta Mobile Go | $ 0.26 | |
| Malta Mobile | $ 0.26 | |
| Malta Mobile Vodaphone | $ 0.26 | |
| Marshall Island | $ 0.67 | |
| Martinique | $ 0.34 | |
| Martinique Mobile Digicel | $ 0.55 | |
| Martinique Mobile Orange | $ 0.55 | |
| Martinique Mobile | $ 0.55 | |
| Mauritania | $ 0.87 | |
| Mauritania Mobile | $ 0.87 | |
| Mauritius | $ 1.13 | |
| Mauritius Mobile | $ 1.13 | |
| Mauritius Rodriguez Island | $ 1.13 | |
| Micronesia | $ 1.04 | |
| Moldova | $ 0.67 | |
| Moldova Mobile Moldcell | $ 0.29 | |
| Moldova Mobile Orange | $ 0.29 | |
| Moldova Mobile | $ 0.29 | |
| Moldova Mobile Pridnestrovie | $ 0.29 | |
| Moldova Pridnestrovie | $ 0.67 | |
| Monaco | $ 0.26 | |
| Monaco Kosovo Mobile | $ 0.18 | |
| Monaco Mobile | $ 0.18 | |
| Mongolia | $ 1.04 | |
| Mongolia Mobile | $ 1.04 | |
| Montserrat | $ 0.83 | |
| Montserrat Mobile | $ 0.83 | |
| Morocco | $ 0.81 | |
| Morocco Casablanca | $ 0.81 | |
| Morocco Mobile Meditel | $ 0.77 | |
| Morocco Mobile | $ 0.77 | |
| Morocco Mobile Wana | $ 0.77 | |
| Morocco Rabat | $ 0.81 | |
| Morocco Wana | $ 0.81 | |
| Mozambique | $ 0.59 | |
| Mozambique Mobile | $ 0.39 | |
| Mozambique Mobile Vodacom | $ 0.39 | |
| Myanmar | $ 1.30 | |
| Myanmar Mobile | $ 1.30 | |
| Namibia | $ 0.44 | |
| Namibia Mobile | $ 0.44 | |
| Nauru | $ 1.15 | |
| Nepal | $ 1.18 | |
| Nepal Kathmandu | $ 1.18 | |
| Nepal Mobile | $ 1.18 | |
| Netherland Antilles | $ 0.38 | |
| Netherland Antilles Bonaire | $ 0.38 | |
| Netherland Antilles Bonaire Mobile | $ 0.32 | |
| Netherland Antilles Curacao | $ 0.38 | |
| Netherland Antilles Curacao Mobile Digicel | $ 0.32 | |
| Netherland Antilles Curacao Mobile | $ 0.32 | |
| Netherland Antilles Mobile Ecc | $ 0.32 | |
| Netherland Antilles Saba | $ 0.38 | |
| Netherland Antilles Saba Mobile | $ 0.32 | |
| Netherland Antilles Special Services | $ 0.38 | |
| Netherland Antilles St Eustatius | $ 0.38 | |
| Netherland Antilles St Eustatius Mobile | $ 0.38 | |
| Netherland Antilles St Eustatius Mobile | $ 0.32 | |
| Netherland Antilles St Maarten | $ 0.38 | |
